SDTTA     Wednesday Pennant 1 (2025)      A4 GRADE LADDER
RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10
TEAM POINTS RUBWON RUB LOST RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER
W L W L W L W L W L W L W L W L W L W L PENNANT POINTS
Altona 24 40   14 7 2 6 3 7 2 5 4 9 0     6 3               4 4 4 4 4   4      
Sunshine 20 33   21 2 7 6 3 5 4 7 2     7 2 6 3               0 4 4 4   4 4      
Maidstone 16 32   22     7 2 4 5 6 3 6 3 6 3 3 6                 4 0 4 4 4 0      
Braybrook 12 28   26 5 4     6 3 4 5 7 2 3 6 3 6               4   4 0 4 0 0      
St Albans 8 24   30 4 5 3 6 2 7     3 6 7 2 5 4               0 0 0   0 4 4      
Melton Magpies 4 20   34 6 3 3 6     3 6 2 7 2 7 4 5               4 0   0 0 0 0      
Tarneit 0 12   42 3 6 2 7 3 6 2 7 0 9 2 7                   0 0 0 0 0 0        
                                                                     
 
TEAM PLAYER WON LOST RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 4 4 4 4 4 4 4 4 4 4
Games Games Games Games Games Games Games Games Games Games
W L W L W L W L W L W L W L W L W L W L
Braybrook Nito Manalo   17 1 3 0     3 0 3 0 3 0 2 1 3 0              
Maidstone George Josipovic   15 3     2 1 1 2 3 0 3 0 3 0 3 0              
Melton Magpies Graham Huggett   14 4 3 0 3 0     2 1 1 2 2 1 3 0              
Altona Greg Pham   14 4 3 0 2 1 3 0 1 2 3 0     2 1              
Altona Charan Vomaravelli   14 4 3 0 2 1 2 1 2 1 3 0     2 1              
Altona Dan Letran   12 6 1 2 2 1 2 1 2 1 3 0     2 1              
Sunshine Stefan Bilanovic   11 4     2 1 3 0 2 1     2 1 2 1              
Sunshine Migs Pena   11 7 0 3 3 0 1 2 2 1     3 0 2 1              
Sunshine Leonie Anstey   10 8 1 2 1 2 1 2 3 0     2 1 2 1              
St Albans Max Lam   9 4 2 1 2 1         1 2 3 0 1 0              
Braybrook Kumar Vairamuttu   9 9 2 1     2 1 1 2 3 0 1 2 0 3              
Maidstone Mitchell Phan   9 9     3 0 1 2 2 1 1 2 2 1 0 3              
St Albans Andrew Mendes   9 9 1 2 1 2 0 3     2 1 3 0 2 1              
Maidstone Bich Nguyen   8 10     2 1 2 1 1 2 2 1 1 2 0 3              
Tarneit Jianming Zhu   6 9 1 2 1 2 2 1 1 2     1 2                  
Melton Magpies Adam Spiteri   5 10 3 0 0 3     1 2 1 2 0 3                  
Tarneit Jufei Fang   5 10 1 2 1 2 1 2 1 2     1 2                  
St Albans Angus McFarlane   3 15 1 2 0 3 0 3     0 3 1 2 1 2              
Braybrook Rishan Ghosh   1 14 0 3         0 3 1 2 0 3 0 3              
Tarneit Brian Noble   1 14 1 2 0 3 0 3 0 3     0 3                  
Melton Magpies Richard Dazeley   0 18 0 3 0 3     0 3 0 3 0 3 0 3              
                                                 
                                                 
                                                 
Substitues                                                
Sunshine Gashie Konara   1 2 1 2                                    
Braybrook Ann Cai   1 2         1 2                            
St Albans Andy Li   2 1         2 1                            
Melton Magpies Daisy O'Bryan   1 2                         1 2            
St Albans Leonie Anstey                               1 0            
St Albans Migs Pena                               0 1