SDTTA     Wednesday Pennant 1 (2025)      A2 GRADE LADDER
RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10
TEAM POINTS RUBWON RUB LOST RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER
W L W L W L W L W L W L W L W L W L W L PENNANT POINTS
Sunshine 24 37   17 5 4 7 2 8 1 5 4 6 3 6 3                     4 4 4 4 4 4        
Deer Park 20 30   24 5 4 6 3 5 4 4 5     5 4 5 4                 4 4 4 0   4 4      
Tarneit 12 30   24 4 5 3 6     5 4 7 2 4 5 7 2                 0 0   4 4 0 4      
VTTA 12 27   27 4 5 6 3 3 6 6 3 3 6     5 4                 0 4 0 4 0   4      
Maidstone 12 25   29 6 3 3 6 6 3     5 4 3 6 2 7                 4 0 4   4 0 0      
St Albans 4 20   34 3 6     1 8 3 6 2 7 7 2 4 5                 0   0 0 0 4 0      
Braybrook 0 20   34     2 7 4 5 4 5 4 5 2 7 4 5                   0 0 0 0 0 0      
                                                                     
 
TEAM PLAYER WON LOST RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 4 4 4 4 4 4 4 4 4 4
Games Games Games Games Games Games Games Games Games Games
W L W L W L W L W L W L W L W L W L W L  
Deer Park Christian Brakenridge   16 2 2 1 3 0 3 0 2 1     3 0 3 0                
Maidstone Stephen Chambers   15 3 2 1 2 1 3 0     3 0 3 0 2 1                
Sunshine Thomas Nguyen   15 3 3 0 3 0 3 0 1 2 3 0 2 1                    
Sunshine Connor Gong   13 5 2 1 3 0 3 0 1 2 2 1 2 1                    
VTTA Phong Vo   13 5 1 2 3 0 2 1 3 0 2 1     2 1                
Tarneit Kaunain Beg   12 6 1 2 2 1     2 1 2 1 2 1 3 0                
Deer Park Tamir Hagoel   11 7 2 1 2 1 2 1 2 1     1 2 2 1                
St Albans Bao Doan   11 7 2 1     1 2 2 1 2 1 3 0 1 2                
Braybrook Sukesh Singh   10 8     1 2 2 1 2 1 2 1 1 2 2 1                
Tarneit Rehan Iqbal   9 9 2 1 1 2     0 3 3 0 1 2 2 1                
Sunshine Jim Gong   9 9 0 3 1 2 2 1 3 0 1 2 2 1                    
Tarneit Kin Kah Lam   9 9 1 2 0 3     3 0 2 1 1 2 2 1                
Maidstone Peter Antoniou   8 7 3 0 1 2 2 1     2 1     0 3                
VTTA Ly Luu    8 10 1 2 2 1 1 2 2 1 1 2     1 2                
VTTA Andrew En Yang   6 12 2 1 1 2 0 3 1 2 0 3     2 1                
St Albans Andy Phuc Pham   5 10 1 2     0 3 1 2 0 3 3 0                    
Braybrook MD Tareq Rahman   4 8     1 2 1 2 1 2 1 2                        
Braybrook Tuan Pham   4 14     0 3 1 2 1 2 1 2 1 2 0 3                
Deer Park Hsin Lu   3 15 1 2 1 2 0 3 0 3     1 2 0 3                
St Albans Hiep Tran   2 4 0 3                     2 1                
Maidstone Eric Lindberg 2 16 1 2 0 3 1 2     0 3 0 3 0 3                
                                                 
Substitutes                                                
St Albans Thanh Luu Tran   1 11         0 3 0 3 0 3 1 2                
Maidstone Luke Anstey   0 3                     0 3                
Braybrook Martin Kaszkiel   0 3                     0 3                
Braybrook David Kumar                               2 1            
St Albans Luke Anstey                               1 2